SERH-50
Máy bơm dùng cho vòi phun và thủy lợi
| Model | SERH-50 | ||
| P U M P | |||
| Connection Dia | Suction | 65 mm (2½") | |
| Discharge | 50 mm (2") | ||
|  Connection Thread | Outer Pipe Thread BSP or NPT | ||
| Total Head | 62 m (203 ft) | ||
|  Delivery Volume | 560 L/min (148 USG/min) | ||
|  Max. Suction Lift | 8 m (26 ft) | ||
| E N G I N E | Type | Forced Air-cooled 4-stroke Gasoline Engine | |
| Model | Honda GX240 | ||
| Displacement | 270 cc | ||
| Rated Output | 4.6 kW (6.3 PS) / 3600 rpm | ||
| Max. Output | 5.9 kW (8.0 PS) / 3600 rpm | ||
| Fuel | Automotive Unleaded Gasoline | ||
| Fuel Tank Capacity | 5.3 L (1.40 USG) | ||
| Continuous Operating Time | Approx. 2.5 hrs | ||
| Starting Method | Recoil Starter | ||
| Standard Accessories | 1 Coupling Set (50 mm) 1 Coupling Set (65 mm) 2 Hose Bands (φ80) 1 Hose Band (φ60) 1 Strainer (65 mm) 1 Engine Tool Set | ||
| Net Weight | 44 kg (97 lbs) | ||
| Gross Weight | 46 kg (101 lbs) | ||
| Dimensions L×W×H (mm) | 568 × 482 × 518 | ||
| Packing Unit | 1 | ||
| Điện thoại : | (028) 3726 1372 | 
| (028) 3726 1373 | |
| Phòng Kinh Doanh : | 091 336 2100 | 
| 091 615 9400 | |
| Phòng Dự Án : | 091 135 1100 | 
| Phòng Kỹ Thuật : | 098 168 4508 | 
Phòng Kinh Doanh:
Phòng Kinh Doanh Doanh Nghiệp:
Dịch Vụ Kỹ Thuật - Khách Hàng:
